Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1511.019 | 1510.264 |
British pound | GBP | 1778.616 | 1777.727 |
Canadian dollar | CAD | 1108.049 | 1107.495 |
Swiss franc | CHF | 1225.949 | 1225.336 |
Swedish krona | SEK | 172.833 | 172.747 |
Norwegian krone | NOK | 190.414 | 190.319 |
Danish krone | DKK | 202.536 | 202.435 |
Japanese yen | JPY | 11.579 | 11.573 |
Special Drawing Rights | SDR | 1747.694 | 1746.820 |
Indicative rates - 04.07.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |