Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1545.766 | 1544.993 |
British pound | GBP | 1789.577 | 1788.682 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1252.551 | 1251.925 |
Swedish krona | SEK | 177.045 | 176.956 |
Norwegian krone | NOK | 196.787 | 196.688 |
Danish krone | DKK | 207.337 | 207.233 |
Japanese yen | JPY | 11.768 | 11.762 |
Special Drawing Rights | SDR | 1765.907 | 1765.024 |
Indicative rates - 06.08.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |