Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1557.893 | 1557.114 |
British pound | GBP | 1815.229 | 1814.321 |
Canadian dollar | CAD | 1108.998 | 1108.443 |
Swiss franc | CHF | 1262.451 | 1261.820 |
Swedish krona | SEK | 179.357 | 179.267 |
Norwegian krone | NOK | 192.737 | 192.640 |
Danish krone | DKK | 208.860 | 208.755 |
Japanese yen | JPY | 11.814 | 11.808 |
Special Drawing Rights | SDR | 1773.404 | 1772.518 |
Indicative rates - 27.08.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |