Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1556.260 | 1555.482 |
British pound | GBP | 1802.986 | 1802.084 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1267.254 | 1266.620 |
Swedish krona | SEK | 180.041 | 179.951 |
Norwegian krone | NOK | 193.107 | 193.011 |
Danish krone | DKK | 208.624 | 208.520 |
Japanese yen | JPY | 12.003 | 11.997 |
Special Drawing Rights | SDR | 1773.020 | 1772.133 |
Indicative rates - 29.08.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |