Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1546.816 | 1546.042 |
British pound | GBP | 1808.116 | 1807.212 |
Canadian dollar | CAD | 1107.733 | 1107.179 |
Swiss franc | CHF | 1255.654 | 1255.026 |
Swedish krona | SEK | 177.947 | 177.858 |
Norwegian krone | NOK | 192.175 | 192.078 |
Danish krone | DKK | 207.366 | 207.263 |
Japanese yen | JPY | 11.916 | 11.910 |
Special Drawing Rights | SDR | 1767.878 | 1766.994 |
Indicative rates - 01.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |