Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1535.855 | 1535.087 |
British pound | GBP | 1816.045 | 1815.137 |
Canadian dollar | CAD | 1106.997 | 1106.444 |
Swiss franc | CHF | 1246.259 | 1245.636 |
Swedish krona | SEK | 176.138 | 176.050 |
Norwegian krone | NOK | 191.959 | 191.863 |
Danish krone | DKK | 205.905 | 205.802 |
Japanese yen | JPY | 11.700 | 11.694 |
Special Drawing Rights | SDR | 1762.724 | 1761.842 |
Indicative rates - 04.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |