Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1549.614 | 1548.839 |
British pound | GBP | 1843.563 | 1842.641 |
Canadian dollar | CAD | 1129.845 | 1129.280 |
Swiss franc | CHF | 1252.955 | 1252.329 |
Swedish krona | SEK | 178.777 | 178.687 |
Norwegian krone | NOK | 197.266 | 197.167 |
Danish krone | DKK | 207.780 | 207.676 |
Japanese yen | JPY | 11.719 | 11.713 |
Special Drawing Rights | SDR | 1771.994 | 1771.108 |
Indicative rates - 15.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |