Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1557.310 | 1556.531 |
British pound | GBP | 1854.290 | 1853.363 |
Canadian dollar | CAD | 1133.029 | 1132.462 |
Swiss franc | CHF | 1259.996 | 1259.366 |
Swedish krona | SEK | 179.633 | 179.544 |
Norwegian krone | NOK | 197.993 | 197.894 |
Danish krone | DKK | 208.833 | 208.729 |
Japanese yen | JPY | 11.752 | 11.746 |
Special Drawing Rights | SDR | 1776.646 | 1775.758 |
Indicative rates - 18.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |