Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1556.843 | 1556.065 |
British pound | GBP | 1861.636 | 1860.705 |
Canadian dollar | CAD | 1130.721 | 1130.156 |
Swiss franc | CHF | 1258.636 | 1258.006 |
Swedish krona | SEK | 180.267 | 180.176 |
Norwegian krone | NOK | 197.279 | 197.181 |
Danish krone | DKK | 208.751 | 208.647 |
Japanese yen | JPY | 11.750 | 11.745 |
Special Drawing Rights | SDR | 1777.345 | 1776.457 |
Indicative rates - 19.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |