Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1585.060 | 1584.268 |
British pound | GBP | 1890.669 | 1889.724 |
Canadian dollar | CAD | 1129.517 | 1128.952 |
Swiss franc | CHF | 1293.256 | 1292.610 |
Swedish krona | SEK | 183.158 | 183.066 |
Norwegian krone | NOK | 195.470 | 195.373 |
Danish krone | DKK | 212.483 | 212.377 |
Japanese yen | JPY | 11.941 | 11.935 |
Special Drawing Rights | SDR | 1794.579 | 1793.682 |
Indicative rates - 06.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |