Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1584.944 | 1584.151 |
British pound | GBP | 1871.197 | 1870.261 |
Canadian dollar | CAD | 1131.380 | 1130.814 |
Swiss franc | CHF | 1291.824 | 1291.178 |
Swedish krona | SEK | 183.530 | 183.438 |
Norwegian krone | NOK | 195.323 | 195.225 |
Danish krone | DKK | 212.464 | 212.357 |
Japanese yen | JPY | 11.990 | 11.984 |
Special Drawing Rights | SDR | 1792.958 | 1792.062 |
Indicative rates - 07.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |