Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1581.796 | 1581.005 |
British pound | GBP | 1862.918 | 1861.987 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1284.282 | 1283.640 |
Swedish krona | SEK | 179.570 | 179.480 |
Norwegian krone | NOK | 194.599 | 194.502 |
Danish krone | DKK | 212.058 | 211.952 |
Japanese yen | JPY | 11.863 | 11.857 |
Special Drawing Rights | SDR | 1789.110 | 1788.216 |
Indicative rates - 20.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |