Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1595.554 | 1594.757 |
British pound | GBP | 1890.319 | 1889.374 |
Canadian dollar | CAD | 1133.469 | 1132.903 |
Swiss franc | CHF | 1294.549 | 1293.901 |
Swedish krona | SEK | 181.900 | 181.809 |
Norwegian krone | NOK | 197.019 | 196.921 |
Danish krone | DKK | 213.921 | 213.814 |
Japanese yen | JPY | 11.886 | 11.880 |
Special Drawing Rights | SDR | 1799.453 | 1798.553 |
Indicative rates - 21.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |