Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1606.398 | 1605.595 |
British pound | GBP | 1888.803 | 1887.859 |
Canadian dollar | CAD | 1115.789 | 1115.232 |
Swiss franc | CHF | 1303.667 | 1303.015 |
Swedish krona | SEK | 184.045 | 183.953 |
Norwegian krone | NOK | 197.420 | 197.321 |
Danish krone | DKK | 215.364 | 215.256 |
Japanese yen | JPY | 11.988 | 11.982 |
Special Drawing Rights | SDR | 1804.980 | 1804.077 |
Indicative rates - 28.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |