Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1607.214 | 1606.411 |
British pound | GBP | 1887.521 | 1886.577 |
Canadian dollar | CAD | 1116.324 | 1115.765 |
Swiss franc | CHF | 1303.959 | 1303.307 |
Swedish krona | SEK | 184.552 | 184.460 |
Norwegian krone | NOK | 197.691 | 197.592 |
Danish krone | DKK | 215.455 | 215.347 |
Japanese yen | JPY | 11.952 | 11.946 |
Special Drawing Rights | SDR | 1804.082 | 1803.180 |
Indicative rates - 29.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |