Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1603.833 | 1603.031 |
British pound | GBP | 1873.062 | 1872.126 |
Canadian dollar | CAD | 1115.149 | 1114.592 |
Swiss franc | CHF | 1299.309 | 1298.659 |
Swedish krona | SEK | 182.570 | 182.478 |
Norwegian krone | NOK | 198.495 | 198.396 |
Danish krone | DKK | 215.030 | 214.922 |
Japanese yen | JPY | 11.874 | 11.868 |
Special Drawing Rights | SDR | 1799.768 | 1798.868 |
Indicative rates - 31.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |