Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1590.541 | 1589.745 |
British pound | GBP | 1869.914 | 1868.979 |
Canadian dollar | CAD | 1118.036 | 1117.477 |
Swiss franc | CHF | 1289.253 | 1288.608 |
Swedish krona | SEK | 181.597 | 181.507 |
Norwegian krone | NOK | 196.267 | 196.168 |
Danish krone | DKK | 213.245 | 213.138 |
Japanese yen | JPY | 11.840 | 11.834 |
Special Drawing Rights | SDR | 1793.355 | 1792.458 |
Indicative rates - 03.11.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |