Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1558.359 | 1557.580 |
British pound | GBP | 1875.045 | 1874.107 |
Canadian dollar | CAD | 1116.644 | 1116.086 |
Swiss franc | CHF | 1278.369 | 1277.729 |
Swedish krona | SEK | 179.534 | 179.444 |
Norwegian krone | NOK | 194.405 | 194.307 |
Danish krone | DKK | 208.931 | 208.826 |
Japanese yen | JPY | 11.820 | 11.814 |
Special Drawing Rights | SDR | 1786.790 | 1785.897 |
Indicative rates - 10.11.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |