Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1570.835 | 1570.050 |
British pound | GBP | 1880.641 | 1879.701 |
Canadian dollar | CAD | 1109.842 | 1109.287 |
Swiss franc | CHF | 1275.293 | 1274.655 |
Swedish krona | SEK | 175.157 | 175.069 |
Norwegian krone | NOK | 191.414 | 191.319 |
Danish krone | DKK | 210.599 | 210.493 |
Japanese yen | JPY | 11.608 | 11.602 |
Special Drawing Rights | SDR | 1782.464 | 1781.573 |
Indicative rates - 23.11.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |