Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1529.559 | 1528.794 |
British pound | GBP | 1761.126 | 1760.246 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1236.610 | 1235.992 |
Swedish krona | SEK | 174.789 | 174.702 |
Norwegian krone | NOK | 193.775 | 193.678 |
Danish krone | DKK | 205.116 | 205.013 |
Japanese yen | JPY | 11.666 | 11.660 |
Special Drawing Rights | SDR | 1753.781 | 1752.904 |
Indicative rates - 17.07.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |