Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1575.732 | 1574.945 |
British pound | GBP | 1889.503 | 1888.558 |
Canadian dollar | CAD | 1104.794 | 1104.242 |
Swiss franc | CHF | 1280.896 | 1280.256 |
Swedish krona | SEK | 177.050 | 176.962 |
Norwegian krone | NOK | 190.411 | 190.316 |
Danish krone | DKK | 211.266 | 211.161 |
Japanese yen | JPY | 11.467 | 11.462 |
Special Drawing Rights | SDR | 1785.099 | 1784.207 |
Indicative rates - 26.11.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |