Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1590.541 | 1589.745 |
British pound | GBP | 1913.289 | 1912.333 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1285.982 | 1285.339 |
Swedish krona | SEK | 179.076 | 178.987 |
Norwegian krone | NOK | 189.689 | 189.594 |
Danish krone | DKK | 213.209 | 213.103 |
Japanese yen | JPY | 11.162 | 11.157 |
Special Drawing Rights | SDR | 1789.635 | 1788.740 |
Indicative rates - 08.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |