Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1577.132 | 1576.343 |
British pound | GBP | 1914.222 | 1913.265 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | ----- | ----- |
Swedish krona | SEK | ----- | ----- |
Norwegian krone | NOK | ----- | ----- |
Danish krone | DKK | ----- | ----- |
Japanese yen | JPY | 11.163 | 11.158 |
Special Drawing Rights | SDR | 1783.584 | 1782.692 |
Indicative rates - 22.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |