Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1594.622 | 1593.824 |
British pound | GBP | 1916.204 | 1915.246 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1301.194 | 1300.543 |
Swedish krona | SEK | 180.674 | 180.584 |
Norwegian krone | NOK | 190.563 | 190.468 |
Danish krone | DKK | 213.694 | 213.587 |
Japanese yen | JPY | ---- | ----- |
Special Drawing Rights | SDR | 1794.054 | 1793.157 |
Indicative rates - 12.02.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/ | $67B |