Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1576.315 | 1575.527 |
British pound | GBP | 1902.912 | 1901.961 |
Canadian dollar | CAD | 1054.726 | 1054.199 |
Swiss franc | CHF | 1289.538 | 1288.893 |
Swedish krona | SEK | 178.091 | 178.002 |
Norwegian krone | NOK | 185.015 | 184.922 |
Danish krone | DKK | 211.236 | 211.130 |
Japanese yen | JPY | 11.516 | 11.510 |
Special Drawing Rights | SDR | 1786.534 | 1785.640 |
Indicative rates - 05.02.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/ | $67B |