Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1581.796 | 1581.005 |
British pound | GBP | 1929.613 | 1928.649 |
Canadian dollar | CAD | 1053.392 | 1052.866 |
Swiss franc | CHF | 1280.334 | 1279.694 |
Swedish krona | SEK | 179.525 | 179.436 |
Norwegian krone | NOK | 189.086 | 188.992 |
Danish krone | DKK | 211.973 | 211.867 |
Japanese yen | JPY | 11.187 | 11.181 |
Special Drawing Rights | SDR | 1787.361 | 1786.468 |
Indicative rates - 23.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |