Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1586.460 | 1585.666 |
British pound | GBP | 1914.805 | 1913.848 |
Canadian dollar | CAD | 1066.496 | 1065.963 |
Swiss franc | CHF | 1285.273 | 1284.631 |
Swedish krona | SEK | 180.565 | 180.475 |
Norwegian krone | NOK | 190.716 | 190.621 |
Danish krone | DKK | 212.607 | 212.501 |
Japanese yen | JPY | 11.198 | 11.192 |
Special Drawing Rights | SDR | 1789.064 | 1788.169 |
Indicative rates - 16.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves | $67B |