Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1582.728 | 1581.937 |
British pound | GBP | 1904.661 | 1903.709 |
Canadian dollar | CAD | 1058.268 | 1057.739 |
Swiss franc | CHF | 1293.113 | 1292.466 |
Swedish krona | SEK | 179.261 | 179.171 |
Norwegian krone | NOK | 188.153 | 188.058 |
Danish krone | DKK | 212.096 | 211.990 |
Japanese yen | JPY | 11.429 | 11.423 |
Special Drawing Rights | SDR | 1788.341 | 1787.447 |
Indicative rates - 10.02.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/ | $67B |