Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1590.307 | 1589.512 |
British pound | GBP | 1935.094 | 1934.126 |
Canadian dollar | CAD | 1047.619 | 1047.095 |
Swiss franc | CHF | 1290.394 | 1289.749 |
Swedish krona | SEK | 181.002 | 180.912 |
Norwegian krone | NOK | 190.857 | 190.761 |
Danish krone | DKK | 213.116 | 213.009 |
Japanese yen | JPY | 11.143 | 11.137 |
Special Drawing Rights | SDR | 1791.874 | 1790.978 |
Indicative rates - 26.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home&lang=en | $67B |