Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1525.128 | 1524.365 |
British pound | GBP | 1775.935 | 1775.047 |
Canadian dollar | CAD | ----- | ----- |
Swiss franc | CHF | 1234.124 | 1233.507 |
Swedish krona | SEK | 173.677 | 173.590 |
Norwegian krone | NOK | 193.434 | 193.337 |
Danish krone | DKK | 204.475 | 204.373 |
Japanese yen | JPY | 11.793 | 11.787 |
Special Drawing Rights | SDR | 1753.617 | 1752.741 |
Indicative rates - 01.07.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home&lang=en | $67B |