Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1539.353 | 1538.584 |
British pound | GBP | 1820.709 | 1819.799 |
Canadian dollar | CAD | 1110.476 | 1109.921 |
Swiss franc | CHF | 1242.938 | 1242.316 |
Swedish krona | SEK | 176.024 | 175.936 |
Norwegian krone | NOK | 191.273 | 191.177 |
Danish krone | DKK | 206.394 | 206.290 |
Japanese yen | JPY | 11.695 | 11.689 |
Special Drawing Rights | SDR | 1764.391 | 1763.509 |
Indicative rates - 07.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |