Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1543.784 | 1543.012 |
British pound | GBP | 1830.853 | 1829.938 |
Canadian dollar | CAD | 1125.809 | 1125.246 |
Swiss franc | CHF | 1247.326 | 1246.702 |
Swedish krona | SEK | 177.660 | 177.571 |
Norwegian krone | NOK | 196.386 | 196.287 |
Danish krone | DKK | 206.983 | 206.880 |
Japanese yen | JPY | 11.695 | 11.689 |
Special Drawing Rights | SDR | 1766.886 | 1766.003 |
Indicative rates - 11.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |