Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1547.049 | 1546.275 |
British pound | GBP | 1838.899 | 1837.979 |
Canadian dollar | CAD | 1127.987 | 1127.423 |
Swiss franc | CHF | 1247.459 | 1246.835 |
Swedish krona | SEK | 178.091 | 178.002 |
Norwegian krone | NOK | 197.076 | 196.977 |
Danish krone | DKK | 207.414 | 207.311 |
Japanese yen | JPY | 11.610 | 11.604 |
Special Drawing Rights | SDR | 1768.262 | 1767.378 |
Indicative rates - 12.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |