Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1550.197 | 1549.422 |
British pound | GBP | 1843.679 | 1842.757 |
Canadian dollar | CAD | 1127.551 | 1126.987 |
Swiss franc | CHF | 1251.476 | 1250.850 |
Swedish krona | SEK | 178.582 | 178.493 |
Norwegian krone | NOK | 196.989 | 196.891 |
Danish krone | DKK | 207.876 | 207.773 |
Japanese yen | JPY | 11.695 | 11.689 |
Special Drawing Rights | SDR | 1771.154 | 1770.268 |
Indicative rates - 16.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |