Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1575.033 | 1574.245 |
British pound | GBP | 1871.663 | 1870.727 |
Canadian dollar | CAD | 1133.910 | 1133.343 |
Swiss franc | CHF | 1278.088 | 1277.449 |
Swedish krona | SEK | 183.495 | 183.403 |
Norwegian krone | NOK | 197.597 | 197.498 |
Danish krone | DKK | 211.197 | 211.092 |
Japanese yen | JPY | ----- | ----- |
Special Drawing Rights | SDR | 1786.464 | 1785.570 |
Indicative rates - 24.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |