Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1574.566 | 1573.779 |
British pound | GBP | 1870.264 | 1869.329 |
Canadian dollar | CAD | 1132.589 | 1132.022 |
Swiss franc | CHF | 1279.912 | 1279.272 |
Swedish krona | SEK | 181.830 | 181.739 |
Norwegian krone | NOK | 193.601 | 193.504 |
Danish krone | DKK | 211.132 | 211.027 |
Japanese yen | JPY | 11.820 | 11.814 |
Special Drawing Rights | SDR | 1786.685 | 1785.792 |
Indicative rates - 26.09.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |