Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1580.396 | 1579.606 |
British pound | GBP | 1892.418 | 1891.472 |
Canadian dollar | CAD | 1128.423 | 1127.859 |
Swiss franc | CHF | 1289.823 | 1289.178 |
Swedish krona | SEK | 183.454 | 183.363 |
Norwegian krone | NOK | 194.366 | 194.269 |
Danish krone | DKK | 211.900 | 211.794 |
Japanese yen | JPY | 11.853 | 11.847 |
Special Drawing Rights | SDR | 1792.002 | 1791.106 |
Indicative rates - 02.10.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |