Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1592.523 | 1591.727 |
British pound | GBP | 1927.048 | 1926.085 |
Canadian dollar | CAD | 1096.586 | 1096.038 |
Swiss franc | CHF | 1298.441 | 1297.792 |
Swedish krona | SEK | 180.030 | 179.940 |
Norwegian krone | NOK | 189.529 | 189.434 |
Danish krone | DKK | 213.522 | 213.415 |
Japanese yen | JPY | ----- | ----- |
Special Drawing Rights | SDR | 1792.538 | 1791.642 |
Indicative rates - 05.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |