Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1589.724 | 1588.930 |
British pound | GBP | 1919.586 | 1918.626 |
Canadian dollar | CAD | 1098.549 | 1098.000 |
Swiss franc | CHF | 1293.256 | 1292.610 |
Swedish krona | SEK | 178.999 | 178.910 |
Norwegian krone | NOK | 190.193 | 190.098 |
Danish krone | DKK | 213.139 | 213.033 |
Japanese yen | JPY | ----- | ----- |
Special Drawing Rights | SDR | 1790.498 | 1789.603 |
Indicative rates - 07.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |