Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1583.894 | 1583.102 |
British pound | GBP | 1917.254 | 1916.295 |
Canadian dollar | CAD | 1063.772 | 1063.240 |
Swiss franc | CHF | 1286.124 | 1285.481 |
Swedish krona | SEK | 180.030 | 179.940 |
Norwegian krone | NOK | 189.019 | 188.924 |
Danish krone | DKK | 212.255 | 212.149 |
Japanese yen | JPY | 11.172 | 11.166 |
Special Drawing Rights | SDR | 1788.084 | 1787.190 |
Indicative rates - 20.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home |