Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1592.523 | 1591.727 |
British pound | GBP | 1931.129 | 1930.164 |
Canadian dollar | CAD | 1050.640 | 1050.114 |
Swiss franc | CHF | 1299.599 | 1298.949 |
Swedish krona | SEK | 181.073 | 180.982 |
Norwegian krone | NOK | 188.731 | 188.637 |
Danish krone | DKK | 213.416 | 213.310 |
Japanese yen | JPY | 11.381 | 11.375 |
Special Drawing Rights | SDR | 1795.570 | 1794.672 |
Indicative rates - 28.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |