Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1555.211 | 1554.433 |
British pound | GBP | 1809.166 | 1808.261 |
Canadian dollar | CAD | 1110.159 | 1109.604 |
Swiss franc | CHF | 1262.451 | 1261.820 |
Swedish krona | SEK | 178.952 | 178.863 |
Norwegian krone | NOK | 193.701 | 193.604 |
Danish krone | DKK | 208.482 | 208.378 |
Japanese yen | JPY | 11.880 | 11.874 |
Special Drawing Rights | SDR | 1772.798 | 1771.912 |
Indicative rates - 28.08.2013 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): MAR 2013 | 3.25% |
Inflation (YoY): MAR 2013 | 1.28% |
M2 growth (YoY): JAN 2013 | 8.43% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |