Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1595.904 | 1595.106 |
British pound | GBP | 1936.959 | 1935.991 |
Canadian dollar | CAD | 1054.059 | 1053.532 |
Swiss franc | CHF | 1306.004 | 1305.351 |
Swedish krona | SEK | 181.033 | 180.943 |
Norwegian krone | NOK | 190.181 | 190.086 |
Danish krone | DKK | 213.866 | 213.760 |
Japanese yen | JPY | 11.269 | 11.263 |
Special Drawing Rights | SDR | 1799.196 | 1798.297 |
Indicative rates - 27.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |