Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1591.473 | 1590.678 |
British pound | GBP | 1931.362 | 1930.397 |
Canadian dollar | CAD | 1045.928 | 1045.405 |
Swiss franc | CHF | 1296.420 | 1295.772 |
Swedish krona | SEK | 181.473 | 181.382 |
Norwegian krone | NOK | 189.347 | 189.253 |
Danish krone | DKK | 213.287 | 213.181 |
Japanese yen | JPY | 11.353 | 11.348 |
Special Drawing Rights | SDR | 1793.565 | 1792.668 |
Indicative rates - 29.01.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/index.php?pid=Home | $67B |