Currency | Code | Sell | Buy |
US dollar | USD | 1166.000 | 1164.000 |
Euro | EUR | 1579.114 | 1578.324 |
British pound | GBP | 1897.548 | 1896.600 |
Canadian dollar | CAD | 1050.356 | 1049.831 |
Swiss franc | CHF | 1288.967 | 1288.323 |
Swedish krona | SEK | 178.380 | 178.291 |
Norwegian krone | NOK | 186.700 | 186.607 |
Danish krone | DKK | 211.608 | 211.502 |
Japanese yen | JPY | 11.480 | 11.474 |
Special Drawing Rights | SDR | 1786.394 | 1785.500 |
Indicative rates - 06.02.2014 |
Interest rates
CBI policy rate (valid from 1 Apr 2010) | 6% |
IQD 7 day deposit | 4% |
Primary credit facility | 8% |
Core inflation (YoY): Nov. 2013 | 1.27% |
Inflation (YoY): Nov. 2013 | 2.70% |
M2 growth (YoY): Sep. 2013 | 17.06% |
2012 Forecasts | |
GDP - real growth rate | 10.2% |
Budget deficit/GDP | 10.0% |
Current account surplus/GDP | 0.3% |
Net foreign reserves http://www.cbi.iq/ | $67B |